Periodic Evaluation 2025
3-001 SANTA CRUZ MID-COUNTY
| File Name | GSP Regulation Element(s) | Uploaded Date & Time |
|---|
| Title | Publication Name | Publish Date | Author(s) | File Name or URL |
|---|---|---|---|---|
| Santa Cruz Regional Recycled Water Facilities Planning Study | 2018-06-01 | Kennedy/Jenks | ||
| Santa Cruz Mid-County Basin Groundwater Sustainability Plan | 2019-11-01 | Santa Cruz Mid-County Groundwater Agency | ||
| Evaluate Site Suitability and Suggest Preliminary Design for Stormwater to Groundwater Recharge Projects in the Santa Cruz Mid-County Groundwater Basin | 2019-06-27 | MME Civil + Structural Engineering | ||
| Preliminary Seascape Area Chloride Investigation | 2024-02-12 | Montgomery & Associates | ||
| Santa Cruz Mid-County Basin WY 2023 Annual Report | 2024-03-27 | Montgomery & Associates | ||
| Olive Springs Shallow Well Installation Report | 2024-05-15 | Montgomery & Associates | ||
| DRAFT Groundwater Model Calibration and Validation for Optimization Study | 2025-01-29 | Montgomery & Associates | ||
| Hydrogeological Investigation Salt-Fresh Water Interface, Monterey | 2018-02-01 | Ramboll | ||
| Soquel Creek Streamflow Assessment Study | 2020-02-18 | Resource Conservation District of Santa Cruz County | ||
| Soquel Creek and Aptos Creek Streamflow Monitoring Report WY2023 | 2024-02-01 | Trout Unlimited | ||
| Shallow Groundwater and Streamflow Data Collection Manual | 2022-12-30 | Balance Hydrologics | ||
| Shallow Groundwater Monitoring Well Installation for the Santa Cruz Mid-County Groundwater Agency | 2022-12-30 | Balance Hydrologics | ||
| Final Pure Water Soquel Engineering Report | 2023-03-01 | Brown & Caldwell | ||
| Regional Recycled Water Feasibility Study | 2017-11-01 | Carollo Engineers | ||
| Santa Cruz Mid-County Groundwater Agency Groundwater Sustainability Plan Determination. | 2021-06-03 | California Department of Water Resource | ||
| California Airborne Electromagnetic Surveys Monterey Bay Area Groundwater Subbasins | 2023-10-15 | California Department of Water Resource | ||
| Pure Water Soquel: Groundwater Replenishment and Seawater Intrusion Prevention Project. Environmental Impact Report. | 2018-06-01 | ESA | ||
| Santa Cruz Regional Recycled Water Facilities Planning Study | 2018-06-01 | Kennedy/Jenks | ||
| Santa Cruz Mid-County Basin Groundwater Sustainability Plan | 2019-11-01 | Santa Cruz Mid-County Groundwater Agency | ||
| Evaluate Site Suitability and Suggest Preliminary Design for Stormwater to Groundwater Recharge Projects in the Santa Cruz Mid-County Groundwater Basin | 2019-06-27 | MME Civil + Structural Engineering | ||
| Preliminary Seascape Area Chloride Investigation | 2024-02-12 | Montgomery & Associates | ||
| Santa Cruz Mid-County Basin WY 2023 Annual Report | 2024-03-27 | Montgomery & Associates | ||
| Olive Springs Shallow Well Installation Report | 2024-05-15 | Montgomery & Associates | ||
| DRAFT Groundwater Model Calibration and Validation for Optimization Study | 2025-01-29 | Montgomery & Associates | ||
| Hydrogeological Investigation Salt-Fresh Water Interface, Monterey | 2018-02-01 | Ramboll | ||
| Soquel Creek Streamflow Assessment Study | 2020-02-18 | Resource Conservation District of Santa Cruz County | ||
| Soquel Creek and Aptos Creek Streamflow Monitoring Report WY2023 | 2024-02-01 | Trout Unlimited | ||
| Shallow Groundwater and Streamflow Data Collection Manual | 2022-12-30 | Balance Hydrologics | ||
| Shallow Groundwater Monitoring Well Installation for the Santa Cruz Mid-County Groundwater Agency | 2022-12-30 | Balance Hydrologics | ||
| Final Pure Water Soquel Engineering Report | 2023-03-01 | Brown & Caldwell | ||
| Regional Recycled Water Feasibility Study | 2017-11-01 | Carollo Engineers | ||
| Santa Cruz Mid-County Groundwater Agency Groundwater Sustainability Plan Determination. | 2021-06-03 | California Department of Water Resource | ||
| California Airborne Electromagnetic Surveys Monterey Bay Area Groundwater Subbasins | 2023-10-15 | California Department of Water Resource | ||
| Pure Water Soquel: Groundwater Replenishment and Seawater Intrusion Prevention Project. Environmental Impact Report. | 2018-06-01 | ESA |
SGMA Wells
Existing Sites
General Sites
Groundwater Sustainability Plan Base Information
Sierra Ryan (Santa Cruz Mid-County Groundwater Agency GSA)
5180 Soquel Drive
8314543133
BasinPOC@midcountygroundwater.org
5180 Soquel Drive
8314543133
BasinPOC@midcountygroundwater.org